Details
Details of Lamb Pasture
CloseHeight: | 367.0m / 1204ft |
---|---|
Prominence/Drop: | 29.0m / 95ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 53451 02098 |
Latitude: | 54.410000 |
Longitude: | -2.710000 |
Hill Area(s): | 34C: Lake District - Eastern Fells |
Classification: | B, Sy, WO |
More details
Parent Hill: | Tarn Crag (Sleddale) |
---|---|
Summit feature: | small cairn |
Col: | 338.0m / 1109ft (Grid ref: NY533024) |
Map: | OS Landranger: 90 OS Explorer: OL7N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m