Details
Details of Langhowe Pike
CloseHeight: | 401.0m / 1316ft |
---|---|
Prominence/Drop: | 6.0m / 20ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 52838 13477 |
Latitude: | 54.510000 |
Longitude: | -2.730000 |
Hill Area(s): | 34C: Lake District - Eastern Fells |
Classification: | WO |
More details
Parent Hill: | Tarn Crag (Sleddale) |
---|---|
Summit feature: | cairn |
Col: | 395.0m / 1296ft (Grid ref: NY528132) |
Map: | OS Landranger: 90 OS Explorer: OL5S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m