Details
Details of Stone Arthur
CloseHeight: | 504.0m / 1654ft |
---|---|
Prominence/Drop: | 3.0m / 10ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 34754 09235 |
Latitude: | 54.470000 |
Longitude: | -3.000000 |
Hill Area(s): | 34C: Lake District - Eastern Fells |
Classification: | B, Fel, Sy, W |
More details
Parent Hill: | Fairfield |
---|---|
Summit feature: | outcrop |
Col: | 501.0m / 1643ft (Grid ref: NY347092) |
Map: | OS Landranger: 90 OS Explorer: OL5S OL7N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m