Details
Details of Seat Robert
CloseHeight: | 515.0m / 1690ft |
---|---|
Prominence/Drop: | 30.0m / 98ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 52642 11404 |
Latitude: | 54.490000 |
Longitude: | -2.730000 |
Hill Area(s): | 34C: Lake District - Eastern Fells |
Classification: | 5, B, Dew, Sy, Tu, WO |
More details
Parent Hill: | Tarn Crag (Sleddale) |
---|---|
Summit feature: | cairn by windshelter |
Col: | 485.0m / 1591ft (Grid ref: NY522110) |
Map: | OS Landranger: 90 OS Explorer: OL5S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m