Details
Details of High Hartsop Dodd
CloseHeight: | 519.0m / 1703ft |
---|---|
Prominence/Drop: | 3.0m / 10ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 39355 10767 |
Latitude: | 54.480000 |
Longitude: | -2.930000 |
Hill Area(s): | 34C: Lake District - Eastern Fells |
Classification: | B, Fel, Sy, W |
More details
Parent Hill: | Fairfield |
---|---|
Summit feature: | tiny cairn |
Col: | 516.0m / 1692ft (Grid ref: NY393107) |
Map: | OS Landranger: 90 OS Explorer: OL5S OL7N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m