Details
Details of Harrop Pike
CloseHeight: | 637.0m / 2090ft |
---|---|
Prominence/Drop: | 16.0m / 52ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 50067 07788 |
Latitude: | 54.460000 |
Longitude: | -2.770000 |
Hill Area(s): | 34C: Lake District - Eastern Fells |
Classification: | B, N, Sy |
More details
Parent Hill: | Tarn Crag (Sleddale) |
---|---|
Summit feature: | grassy bump 25m SW of cairn on far side of fence |
Col: | 621.0m / 2037ft (Grid ref: NY498075) |
Map: | OS Landranger: 90 OS Explorer: OL7N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m