Details
Details of Rest Dodd
CloseHeight: | 696.0m / 2283ft |
---|---|
Prominence/Drop: | 111.0m / 364ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 43256 13646 |
Latitude: | 54.510000 |
Longitude: | -2.870000 |
Hill Area(s): | 34C: Lake District - Eastern Fells |
Classification: | B, Bg, BL, Cm, Fel, Hew, Hu, N, Sim, Sy, Tu, W |
More details
Parent Hill: | High Street |
---|---|
Summit feature: | grass mound |
Col: | 585.0m / 1919ft (Grid ref: NY434133) |
Map: | OS Landranger: 90 OS Explorer: OL5S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m