Details
Details of Great Dodd
CloseHeight: | 857.0m / 2812ft |
---|---|
Prominence/Drop: | 109.0m / 358ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 34204 20529 |
Latitude: | 54.570000 |
Longitude: | -3.010000 |
Hill Area(s): | 34C: Lake District - Eastern Fells |
Classification: | B, Bg, BL, Cm, Fel, Hew, Hu, N, Sim, Sy, Tu, W |
More details
Parent Hill: | Helvellyn |
---|---|
Summit feature: | no feature: ground 30m SSE of cairn |
Col: | 748.0m / 2453ft (Grid ref: NY342181) |
Map: | OS Landranger: 90 OS Explorer: OL5S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m