Details
Details of Middle Fell
CloseHeight: | 582.0m / 1909ft |
---|---|
Prominence/Drop: | 117.0m / 384ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 15079 07219 |
Latitude: | 54.450000 |
Longitude: | -3.310000 |
Hill Area(s): | 34B: Lake District - Central & Western Fells |
Classification: | 5, B, Cm, Dew, Fel, Hu, Sy, Tu, W |
More details
Parent Hill: | Seatallan |
---|---|
Summit feature: | cairn |
Col: | 465.0m / 1525ft (Grid ref: NY148081) |
Map: | OS Landranger: 89 OS Explorer: OL6N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m