Details
Details of Seathwaite Fell South Top
CloseHeight: | 631.0m / 2070ft |
---|---|
Prominence/Drop: | 17.0m / 56ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 22777 09415 |
Latitude: | 54.470000 |
Longitude: | -3.190000 |
Hill Area(s): | 34B: Lake District - Central & Western Fells |
Classification: | Bg, BL, N, Sy |
More details
Parent Hill: | Scafell Pike |
---|---|
Summit feature: | outcrop |
Col: | 614.0m / 2014ft (Grid ref: NY227095) |
Map: | OS Landranger: 89 90 OS Explorer: OL4S OL6N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m