Details
Details of Base Brown
CloseHeight: | 646.0m / 2119ft |
---|---|
Prominence/Drop: | 38.0m / 125ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 22516 11464 |
Latitude: | 54.490000 |
Longitude: | -3.190000 |
Hill Area(s): | 34B: Lake District - Central & Western Fells |
Classification: | B, Bg, BL, Fel, Hew, N, Sim, Sy, Tu, W |
More details
Parent Hill: | Great Gable |
---|---|
Summit feature: | cairn |
Col: | 608.0m / 1994ft (Grid ref: NY221111) |
Map: | OS Landranger: 89 90 OS Explorer: OL4S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m