Details
Details of High House Tarn Top [High House - Allen Crags]
CloseHeight: | 684.0m / 2244ft |
---|---|
Prominence/Drop: | 17.0m / 56ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 24023 09245 |
Latitude: | 54.470000 |
Longitude: | -3.170000 |
Hill Area(s): | 34B: Lake District - Central & Western Fells |
Classification: | B, BL, N, Sy |
More details
Parent Hill: | Scafell Pike |
---|---|
Summit feature: | rock |
Col: | 667.0m / 2188ft (Grid ref: NY239091) |
Map: | OS Landranger: 89 90 OS Explorer: OL4S OL6N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m