Details
Details of Harrison Stickle
CloseHeight: | 736.0m / 2415ft |
---|---|
Prominence/Drop: | 53.0m / 174ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 28173 07400 |
Latitude: | 54.450000 |
Longitude: | -3.100000 |
Hill Area(s): | 34B: Lake District - Central & Western Fells |
Classification: | B, Bg, BL, Fel, Hew, N, Sim, Sy, Tu, W |
More details
Parent Hill: | High Raise [High Raise (High White Stones)] |
---|---|
Summit feature: | rock 6m SSE of cairn |
Col: | 683.0m / 2240ft (Grid ref: NY278087) |
Map: | OS Landranger: 89 90 OS Explorer: OL6N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m