Details
Details of Sail
CloseHeight: | 773.0m / 2536ft |
---|---|
Prominence/Drop: | 32.0m / 105ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 19817 20275 |
Latitude: | 54.570000 |
Longitude: | -3.240000 |
Hill Area(s): | 34B: Lake District - Central & Western Fells |
Classification: | B, Bg, BL, Fel, Hew, N, Sim, Sy, Tu, W |
More details
Parent Hill: | Grasmoor |
---|---|
Summit feature: | ground 10m SW of cairn |
Col: | 741.0m / 2430ft (Grid ref: NY196202) |
Map: | OS Landranger: 89 90 OS Explorer: OL4S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m