Details
Details of Dodd (Skiddaw)
CloseHeight: | 502.0m / 1647ft |
---|---|
Prominence/Drop: | 110.0m / 361ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 24442 27350 |
Latitude: | 54.630000 |
Longitude: | -3.170000 |
Hill Area(s): | 34A: Lake District - Northern Fells |
Classification: | 5, B, Cm, Dew, Fel, Hu, Sy, Tu, W |
More details
Parent Hill: | Skiddaw |
---|---|
Summit feature: | ground 2m NE of monument |
Col: | 392.0m / 1286ft (Grid ref: NY249273) |
Map: | OS Landranger: 89 90 OS Explorer: OL4S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m