Details
Details of Atkinson Pike [Foule Crag]
CloseHeight: | 845.0m / 2772ft |
---|---|
Prominence/Drop: | 16.0m / 52ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 32436 28300 |
Latitude: | 54.640000 |
Longitude: | -3.040000 |
Hill Area(s): | 34A: Lake District - Northern Fells |
Classification: | B, BL, N, Sy |
More details
Parent Hill: | Blencathra - Hallsfell Top |
---|---|
Summit feature: | rock 3m W of cairn |
Col: | 829.0m / 2719ft (Grid ref: NY323279) |
Map: | OS Landranger: 90 OS Explorer: OL5S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m