Details
Details of Garth Hill
CloseHeight: | 307.0m / 1007ft |
---|---|
Prominence/Drop: | 211.0m / 692ft |
Country: | Wales |
County: | Cardiff (UA) |
Grid Ref: | ST 10341 83505 |
Latitude: | 51.540000 |
Longitude: | -3.290000 |
Hill Area(s): | 32C: Neath to Chepstow |
Classification: | 3, Cm, CoU, Hu, Ma, Tu |
More details
Parent Hill: | None |
---|---|
Summit feature: | trig point on ancient mound |
Col: | 96.0m / 315ft (Grid ref: ST098858) |
Map: | OS Landranger: 171 OS Explorer: 151E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m