Details
Details of Mynydd Gethin
CloseHeight: | 491.0m / 1611ft |
---|---|
Prominence/Drop: | 148.0m / 485ft |
Country: | Wales |
County: | Rhondda Cynon Taff (CoU) |
Grid Ref: | SO 04424 02518 |
Latitude: | 51.710000 |
Longitude: | -3.380000 |
Hill Area(s): | 32C: Neath to Chepstow |
Classification: | 4, Cm, Hu, sMa, Tu |
More details
Parent Hill: | Fan Fawr |
---|---|
Summit feature: | trig point |
Col: | 342.7m / 1124ft (Grid ref: SO 0037 1032) |
Map: | OS Landranger: 170 OS Explorer: 166E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m