Details
Details of Tor y Foel
CloseHeight: | 551.0m / 1808ft |
---|---|
Prominence/Drop: | 157.0m / 515ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SO 11458 19498 |
Latitude: | 51.860000 |
Longitude: | -3.280000 |
Hill Area(s): | 32A: Llandovery to Monmouth |
Classification: | 5, Cm, Dew, Hu, Ma, Tu |
More details
Parent Hill: | None |
---|---|
Summit feature: | ground 3m N of flattened cairn |
Col: | 394.0m / 1292ft (Grid ref: SO101176) |
Map: | OS Landranger: 161 OS Explorer: OL13S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m