Details
Details of Mynydd Llysiau
CloseHeight: | 663.0m / 2175ft |
---|---|
Prominence/Drop: | 40.0m / 131ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SO 20707 27947 |
Latitude: | 51.940000 |
Longitude: | -3.150000 |
Hill Area(s): | 32A: Llandovery to Monmouth |
Classification: | Bg, BL, Hew, N, Sim, Tu |
More details
Parent Hill: | Waun Fach |
---|---|
Summit feature: | cairn |
Col: | 623.0m / 2043ft (Grid ref: SO211267) |
Map: | OS Landranger: 161 OS Explorer: OL13N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m