Details
Details of Garn Fawr
CloseHeight: | 213.0m / 699ft |
---|---|
Prominence/Drop: | 142.0m / 466ft |
Country: | Wales |
County: | Pembrokeshire [Sir Benfro] (CoU) |
Grid Ref: | SM 89595 38872 |
Latitude: | 52.000000 |
Longitude: | -5.060000 |
Hill Area(s): | 31C: South-West Wales |
Classification: | 2, Cm, Hu, sMa, Tu |
More details
Parent Hill: | Foel Cwmcerwyn |
---|---|
Summit feature: | rock 7m E of trig point |
Col: | 71.0m / 233ft (Grid ref: SM930350) |
Map: | OS Landranger: 157 OS Explorer: OL35W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m