Details
Details of Mynydd Moel
CloseHeight: | 863.0m / 2831ft |
---|---|
Prominence/Drop: | 67.0m / 220ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 72750 13682 |
Latitude: | 52.700000 |
Longitude: | -3.880000 |
Hill Area(s): | 30F: Dolgellau to Machynlleth |
Classification: | Bg, BL, Hew, N, Sim, Tu |
More details
Parent Hill: | Cadair Idris - Penygadair |
---|---|
Summit feature: | rocky outcrop |
Col: | 796.0m / 2611ft (Grid ref: SH720134) |
Map: | OS Landranger: 124 OS Explorer: OL23W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m