Details
Details of Foel Penolau
CloseHeight: | 614.4m / 2016ft |
---|---|
Prominence/Drop: | 31.9m / 105ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 66187 34835 |
Latitude: | 52.890000 |
Longitude: | -3.990000 |
Hill Area(s): | 30D: Barmouth to Betws-y-Coed and Bala |
Classification: | Bg, BL, Hew, N, Sim, Tu |
More details
Parent Hill: | Moel Ysgyfarnogod |
---|---|
Summit feature: | rock |
Col: | 582.5m / 1911ft (Grid ref: SH 6609 3473) |
Map: | OS Landranger: 124 OS Explorer: OL18W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m