Details
Details of Moel y Gydros
CloseHeight: | 522.3m / 1714ft |
---|---|
Prominence/Drop: | 145.9m / 479ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 91433 45389 |
Latitude: | 52.990000 |
Longitude: | -3.610000 |
Hill Area(s): | 30D: Barmouth to Betws-y-Coed and Bala |
Classification: | 5, Cm, Dew, Hu, sMa, Tu |
More details
Parent Hill: | Carnedd y Filiast |
---|---|
Summit feature: | cairn |
Col: | 376.4m / 1235ft (Grid ref: SH908450) |
Map: | OS Landranger: 116 OS Explorer: OL18E 264S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m