Details
Details of Maumtrasna [Mam Trasna]
CloseThe results include hills in Ireland, the Channel Islands or the Isle of Man so the chosen Ordnance Survey map could not be used.
Height: | 682.0m / 2238ft |
---|---|
Prominence/Drop: | 608.0m / 1994ft |
Country: | Ireland |
County: | Mayo |
Grid Ref: | L 96158 63724 |
Latitude: | 53.610000 |
Longitude: | -9.560000 |
Hill Area(s): | 47C: Maumturk Mountains |
Classification: | A, Dil, Hew, Hu, Ma, Sim, VL |
More details
Parent Hill: | None |
---|---|
Summit feature: | large slab on outcrop 70m ESE of cairn |
Col: | 74.0m / 243ft (Grid ref: L892602) |
Map: | OS Landranger: 38 OS Explorer: |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m