Details
Details of Mynydd Drws-y-coed
CloseHeight: | 695.0m / 2280ft |
---|---|
Prominence/Drop: | 57.0m / 187ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 54894 51820 |
Latitude: | 53.040000 |
Longitude: | -4.160000 |
Hill Area(s): | 30B: Snowdonia |
Classification: | Bg, BL, Hew, N, Sim, T100, Tu |
More details
Parent Hill: | Trum y Ddysgl |
---|---|
Summit feature: | no feature: grass |
Col: | 638.0m / 2093ft (Grid ref: SH547516) |
Map: | OS Landranger: 115 OS Explorer: OL17W 254 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m