Details
Details of Foel-fras
CloseHeight: | 944.1m / 3097ft |
---|---|
Prominence/Drop: | 62.8m / 206ft |
Country: | Wales |
County: | Conwy (CoU) Gwynedd (CoU) |
Grid Ref: | SH 69616 68124 |
Latitude: | 53.190000 |
Longitude: | -3.950000 |
Hill Area(s): | 30B: Snowdonia |
Classification: | Bg, BL, F, Hew, N, Sim, Tu |
More details
Parent Hill: | Carnedd Llewelyn |
---|---|
Summit feature: | 2m high rock spike 70m SW of trig point |
Col: | 881.3m / 2891ft (Grid ref: SH 6880 6651) |
Map: | OS Landranger: 115 OS Explorer: OL17E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m