Details
Details of Moel-y-gest
CloseHeight: | 263.0m / 863ft |
---|---|
Prominence/Drop: | 236.0m / 774ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 54927 38894 |
Latitude: | 52.920000 |
Longitude: | -4.150000 |
Hill Area(s): | 30A: Anglesey and the Lleyn Peninsula |
Classification: | 2, Cm, Hu, Ma, Tu |
More details
Parent Hill: | None |
---|---|
Summit feature: | boulder 18m South of trig point |
Col: | 27.0m / 89ft (Grid ref: SH539397) |
Map: | OS Landranger: 124 OS Explorer: OL18W 254 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m