Details
Details of The Bastion [Cioch na h-Oighe]
CloseHeight: | 660.8m / 2168ft |
---|---|
Prominence/Drop: | 21.5m / 71ft |
Country: | Scotland |
County: | North Ayrshire (UA) |
Grid Ref: | NR 99918 43945 |
Latitude: | 55.640000 |
Longitude: | -5.180000 |
Hill Area(s): | 20C: Arran and Holy Island |
Classification: | sSim |
More details
Parent Hill: | Goatfell [Goat Fell] |
---|---|
Summit feature: | not recorded |
Col: | 639.3m / 2097ft (Grid ref: NR 9987 4392) |
Map: | OS Landranger: 62 69 OS Explorer: 361N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m