Details
Details of Thorn Hill
CloseHeight: | 78.0m / 256ft |
---|---|
Prominence/Drop: | 33.0m / 108ft |
Country: | England |
County: | Somerset (CoU) |
Grid Ref: | ST 28677 23315 |
Latitude: | 51.000000 |
Longitude: | -3.010000 |
Hill Area(s): | 41: South Central England |
Classification: | 0, Tu |
More details
Parent Hill: | Staple Hill |
---|---|
Summit feature: | no feature |
Col: | 45.0m / 148ft (Grid ref: ST 2814 2241) |
Map: | OS Landranger: 193 OS Explorer: 128E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m