Details
Details of Haw Park
CloseHeight: | 243.7m / 800ft |
---|---|
Prominence/Drop: | 73.0m / 239ft |
Country: | England |
County: | North Yorkshire (CoU) |
Grid Ref: | SE 01452 52962 |
Latitude: | 53.970000 |
Longitude: | -1.970000 |
Hill Area(s): | 35B: The Central Pennines |
Classification: | 2, Tu |
More details
Parent Hill: | Rombalds Moor [Ilkley Moor] |
---|---|
Summit feature: | small cairn |
Col: | 171.0m / 561ft (Grid ref: SE025526) |
Map: | OS Landranger: 104 OS Explorer: OL2S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m