Details
Details of Mount Pleasant
CloseHeight: | 73.0m / 240ft |
---|---|
Prominence/Drop: | 35.0m / 115ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | SD 10825 99945 |
Latitude: | 54.380000 |
Longitude: | -3.370000 |
Hill Area(s): | 34B: Lake District - Central & Western Fells |
Classification: | 0, Tu |
More details
Parent Hill: | Illgill Head |
---|---|
Summit feature: | mossy outcrop |
Col: | 38.0m / 125ft (Grid ref: NY109001) |
Map: | OS Landranger: 96 OS Explorer: OL6N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m