Details
Details of Scolt Head Island
CloseHeight: | 7.0m / 23ft |
---|---|
Prominence/Drop: | 7.0m / 23ft |
Country: | England |
County: | Norfolk (CoU) |
Grid Ref: | TF 80868 46656 |
Latitude: | 52.980000 |
Longitude: | 0.690000 |
Hill Area(s): | 39: Central and Eastern England |
Classification: | SIB |
More details
Parent Hill: | None |
---|---|
Summit feature: | grassed-over sand dune |
Col: | 0.0m / 0ft (Grid ref: Sea) |
Map: | OS Landranger: 132 OS Explorer: 250 251 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m