Details
Details of The Prison
CloseHeight: | 365.0m / 1198ft |
---|---|
Prominence/Drop: | 41.0m / 134ft |
Country: | Scotland |
County: | Highland (UA) |
Grid Ref: | NG 45184 68952 |
Latitude: | 57.630000 |
Longitude: | -6.270000 |
Hill Area(s): | 17A: North Skye and Raasay |
Classification: | 3, Tu |
More details
Parent Hill: | Meall na Suiramach |
---|---|
Summit feature: | outcrop |
Col: | 324.0m / 1063ft (Grid ref: NG451689) |
Map: | OS Landranger: 23 OS Explorer: 408 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m