Details
Details of Mynydd Llwyn-gwern
CloseHeight: | 272.0m / 892ft |
---|---|
Prominence/Drop: | 30.0m / 98ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SH 76663 04579 |
Latitude: | 52.620000 |
Longitude: | -3.820000 |
Hill Area(s): | 30F: Dolgellau to Machynlleth |
Classification: | 2, Tu |
More details
Parent Hill: | Craig Goch [Mynydd Cwmcelli] |
---|---|
Summit feature: | rough knoll in trees |
Col: | 242.0m / 794ft (Grid ref: SH767052) |
Map: | OS Landranger: 135 OS Explorer: OL23W 215W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m