Details
Details of Foel yr Erw
CloseHeight: | 280.2m / 919ft |
---|---|
Prominence/Drop: | 43.8m / 144ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 56039 41881 |
Latitude: | 52.950000 |
Longitude: | -4.140000 |
Hill Area(s): | 30B: Snowdonia |
Classification: | 2, Tu |
More details
Parent Hill: | Moel-ddu |
---|---|
Summit feature: | outcrop |
Col: | 236.4m / 775ft (Grid ref: SH565418) |
Map: | OS Landranger: 124 OS Explorer: OL18W 254 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m