Details
Details of Pen y Foel
CloseHeight: | 109.0m / 358ft |
---|---|
Prominence/Drop: | 30.0m / 98ft |
Country: | Wales |
County: | Pembrokeshire [Sir Benfro] (CoU) |
Grid Ref: | SN 00081 38110 |
Latitude: | 52.000000 |
Longitude: | -4.910000 |
Hill Area(s): | 31C: South-West Wales |
Classification: | 1, Tu |
More details
Parent Hill: | Mynydd Carningli |
---|---|
Summit feature: | cairn |
Col: | 79.0m / 259ft (Grid ref: SN002380) |
Map: | OS Landranger: 145 157 OS Explorer: OL35E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m