Details
Details of Foel Fawr [Foel Felin Wynt]
CloseHeight: | 190.0m / 623ft |
---|---|
Prominence/Drop: | 33.0m / 108ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 30588 32081 |
Latitude: | 52.850000 |
Longitude: | -4.510000 |
Hill Area(s): | 30A: Anglesey and the Lleyn Peninsula |
Classification: | 1, Tu |
More details
Parent Hill: | Carneddol |
---|---|
Summit feature: | large cairn |
Col: | 157.0m / 515ft (Grid ref: SH303319) |
Map: | OS Landranger: 123 OS Explorer: 253 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m