Details
Details of Flat Holm
CloseHeight: | 32.0m / 105ft |
---|---|
Prominence/Drop: | 32.0m / 105ft |
Country: | Wales |
County: | Cardiff (UA) |
Grid Ref: | ST 22259 64657 |
Latitude: | 51.370000 |
Longitude: | -3.110000 |
Hill Area(s): | 32C: Neath to Chepstow |
Classification: | 0, SIB, Tu |
More details
Parent Hill: | None |
---|---|
Summit feature: | no feature: ground by lighthouse battery |
Col: | 0.0m / 0ft (Grid ref: Sea) |
Map: | OS Landranger: 171 182 OS Explorer: 151E 153 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m