Details
Details of Ynys Gwylan-fawr
CloseHeight: | 33.1m / 109ft |
---|---|
Prominence/Drop: | 33.1m / 109ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 18427 24512 |
Latitude: | 52.780000 |
Longitude: | -4.690000 |
Hill Area(s): | 30A: Anglesey and the Lleyn Peninsula |
Classification: | 0, SIB, Tu |
More details
Parent Hill: | None |
---|---|
Summit feature: | rock |
Col: | 0.0m / 0ft (Grid ref: Sea) |
Map: | OS Landranger: 123 OS Explorer: 253 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m