Details
Details of Great Knock
CloseHeight: | 693.0m / 2274ft |
---|---|
Prominence/Drop: | 20.0m / 66ft |
Country: | Scotland |
County: | Scottish Borders (UA) |
Grid Ref: | NT 13913 25602 |
Latitude: | 55.510000 |
Longitude: | -3.360000 |
Hill Area(s): | 28B: The River Tweed to the English Border |
Classification: | sGTC, xDT |
More details
Parent Hill: | Broad Law |
---|---|
Summit feature: | cairn |
Col: | 673.0m / 2207ft (Grid ref: NT140252) |
Map: | OS Landranger: 72 OS Explorer: 336 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m