Details
Details of Falcon Craig
CloseHeight: | 723.6m / 2374ft |
---|---|
Prominence/Drop: | 27.2m / 89ft |
Country: | Scotland |
County: | Dumfries and Galloway (UA) |
Grid Ref: | NT 12237 12724 |
Latitude: | 55.400000 |
Longitude: | -3.380000 |
Hill Area(s): | 28B: The River Tweed to the English Border |
Classification: | DT, sGTC, sSim |
More details
Parent Hill: | Hart Fell |
---|---|
Summit feature: | cairn |
Col: | 696.4m / 2284ft (Grid ref: NT 1217 1231) |
Map: | OS Landranger: 78 OS Explorer: 330 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m