Details
Details of King's Play Hill
CloseHeight: | 232.0m / 761ft |
---|---|
Prominence/Drop: | 32.0m / 105ft |
Country: | England |
County: | Wiltshire (CoU) |
Grid Ref: | SU 00964 66006 |
Latitude: | 51.390000 |
Longitude: | -1.980000 |
Hill Area(s): | 39: Central and Eastern England |
Classification: | 2, Tu |
More details
Parent Hill: | Walbury Hill |
---|---|
Summit feature: | knoll |
Col: | 200.0m / 656ft (Grid ref: SU007654) |
Map: | OS Landranger: 173 OS Explorer: 157 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m