Details
Details of Morgan's Hill
CloseHeight: | 260.0m / 853ft |
---|---|
Prominence/Drop: | 83.0m / 272ft |
Country: | England |
County: | Wiltshire (CoU) |
Grid Ref: | SU 02970 66879 |
Latitude: | 51.400000 |
Longitude: | -1.950000 |
Hill Area(s): | 39: Central and Eastern England |
Classification: | 2, Tu |
More details
Parent Hill: | Walbury Hill |
---|---|
Summit feature: | trig point (toppled on side) |
Col: | 177.0m / 581ft (Grid ref: SU048680) |
Map: | OS Landranger: 173 OS Explorer: 157 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m