Details
Details of Steep Holm
CloseHeight: | 79.1m / 260ft |
---|---|
Prominence/Drop: | 79.1m / 259ft |
Country: | England |
County: | North Somerset (UA) |
Grid Ref: | ST 22918 60724 |
Latitude: | 51.340000 |
Longitude: | -3.100000 |
Hill Area(s): | 41: South Central England |
Classification: | 0, SIB, Tu |
More details
Parent Hill: | None |
---|---|
Summit feature: | not recorded |
Col: | 0.0m / 0ft (Grid ref: Sea) |
Map: | OS Landranger: 182 OS Explorer: 153 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m