Details
Details of Jeffries Corse North Top
CloseHeight: | 613.0m / 2011ft |
---|---|
Prominence/Drop: | 16.0m / 52ft |
Country: | Scotland |
County: | Midlothian (UA) Scottish Borders (UA) |
Grid Ref: | NT 28139 49538 |
Latitude: | 55.730000 |
Longitude: | -3.140000 |
Hill Area(s): | 28A: Firth of Forth to the River Tweed |
Classification: | xDT |
More details
Parent Hill: | Blackhope Scar |
---|---|
Summit feature: | knoll |
Col: | 597.0m / 1958ft (Grid ref: NT279493) |
Map: | OS Landranger: 73 OS Explorer: 337 344 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m