Details
Details of Hiccombe Hill
CloseHeight: | 266.0m / 873ft |
---|---|
Prominence/Drop: | 41.0m / 134ft |
Country: | England |
County: | Somerset (CoU) |
Grid Ref: | SS 95712 30551 |
Latitude: | 51.060000 |
Longitude: | -3.480000 |
Hill Area(s): | 41: South Central England |
Classification: | 2, Tu |
More details
Parent Hill: | Dunkery Beacon |
---|---|
Summit feature: | no feature: pasture a few metres SW of hedgebank water tank |
Col: | 225.0m / 738ft (Grid ref: SS954304) |
Map: | OS Landranger: 181 OS Explorer: OL9E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m