Details
Details of Buckland Hill
CloseHeight: | 280.0m / 919ft |
---|---|
Prominence/Drop: | 52.0m / 171ft |
Country: | England |
County: | Somerset (CoU) |
Grid Ref: | ST 27485 13964 |
Latitude: | 50.920000 |
Longitude: | -3.030000 |
Hill Area(s): | 41: South Central England |
Classification: | 2, Tu |
More details
Parent Hill: | Staple Hill |
---|---|
Summit feature: | mound west of copse |
Col: | 228.0m / 748ft (Grid ref: ST263155) |
Map: | OS Landranger: 193 OS Explorer: 128E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m