Details
Details of Ley Hill
CloseHeight: | 318.0m / 1043ft |
---|---|
Prominence/Drop: | 33.0m / 108ft |
Country: | England |
County: | Somerset (CoU) |
Grid Ref: | SS 88660 44688 |
Latitude: | 51.190000 |
Longitude: | -3.590000 |
Hill Area(s): | 41: South Central England |
Classification: | 3, Tu |
More details
Parent Hill: | Dunkery Beacon |
---|---|
Summit feature: | no feature: heather & gorse |
Col: | 285.0m / 935ft (Grid ref: SS871450) |
Map: | OS Landranger: 181 OS Explorer: OL9E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m