Details
Details of Cow Castle
CloseHeight: | 332.0m / 1089ft |
---|---|
Prominence/Drop: | 34.0m / 112ft |
Country: | England |
County: | Somerset (CoU) |
Grid Ref: | SS 79388 37352 |
Latitude: | 51.120000 |
Longitude: | -3.720000 |
Hill Area(s): | 41: South Central England |
Classification: | 3, Tu |
More details
Parent Hill: | Dunkery Beacon |
---|---|
Summit feature: | no feature: grass |
Col: | 298.0m / 977ft (Grid ref: SS794374) |
Map: | OS Landranger: 180 OS Explorer: OL9W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m